This is the lates update and All information and Value collected from
www.alexa.com and
www.google.com Rank Site Value (in USD)
1 | http://www.amazon.com | 2,836,375,935$ |
2 | http://www.tadawulonline.net | 2,781,728,190$ |
3 | http://www.facebook.com | 2,680,220,850$ |
4 | http://www.androidhvgagames.com | 1,582,074,630$ |
5 | http://www.reactionvessel.co.in | 1,581,974,750$ |
6 | http://www.hoteltanaya.com | 1,581,222,675$ |
7 | http://www.socialnetworksurf.com | 1,581,138,510$ |
8 | http://www.google.com | 1,535,266,361$ |
9 | http://www.youtube.com | 1,146,606,820$ |
10 | http://www.m.youtube.com | 1,059,012,754$ |
11 | http://www.minersbit.com | 1,058,588,430$ |
12 | http://www.logonvalidation.net | 1,058,236,150$ |
13 | http://www.phim6v.com | 1,058,228,270$ |
14 | http://www.buzzok.ru | 1,058,228,150$ |
15 | http://www.googel.com | 1,057,936,430$ |
16 | http://www.flickr.com | 1,032,229,987$ |
17 | http://www.unfollowspy.com | 1,004,237,510$ |
18 | http://www.youtube.com. | 826,174,088$ |
19 | http://www.youtube.co.uk | 813,733,390$ |
20 | http://www.qaraat.com | 805,229,950$ |
21 | http://www.iklanbaris.com | 794,882,159$ |
22 | http://www.youtube.co | 760,909,270$ |
23 | http://www.youtube.com.au | 760,001,110$ |
24 | http://www.amazon.co.jp | 602,365,140$ |
25 | http://www.creativeharmony.co.uk | 580,256,710$ |
26 | http://www.pou.me | 564,464,070$ |
27 | http://www.fastage.net | 538,668,150$ |
28 | http://www.betonvalue.com | 538,600,310$ |
29 | http://www.idm.edu.in | 538,488,430$ |
30 | http://www.maps.googleapis.com | 538,488,192$ |
31 | http://www.cliqu.ee | 538,172,150$ |
32 | http://www.girl4u.club | 536,068,190$ |
33 | http://www.nationalgeographic.com | 524,303,173$ |
34 | http://www.blogsearch.google.com | 520,174,569$ |
35 | http://www.google.co | 520,162,310$ |
36 | http://www.wwwgoogle.com | 520,155,790$ |
37 | http://www.workfromhome.com | 520,151,670$ |
38 | http://www.gooogle.com | 520,151,510$ |
39 | http://www.gogle.com | 520,151,390$ |
40 | http://www.safebrowsing.clients.google.com | 520,004,514$ | | | |
No comments:
Post a Comment